Paid
Mobile: +6281337687947
Email: [email protected]
| Invoice Number | ASA-16092025 |
| Order Number | 16092025 |
| Invoice Date | September 16, 2025 |
| Due Date | September 17, 2025 |
| Total Due | Rp4,950,000.00 |
This invoice also functions as a formal collaboration agreement between the client and ASA-STDO. It outlines the terms of our partnership and serves as confirmation of the agreed pricing structure, detailed in the breakdown provided below. This ensures mutual understanding and transparency in our collaboration.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Content Enhancement 1-Month Social Media Management, including account management, content creation, and engagement maintenance. |
Rp1,500,000.00 | 0.00% | Rp4,500,000.00 |
| Sub Total | Rp4,500,000.00 |
| Tax | Rp450,000.00 |
| Total Due | Rp4,950,000.00 |
Please make the payment via bank transfer to the following account:
Bank Name: OCBC NISP
Account Name: PT. ASA STUDIO MULTIMEDIA
Account Number: 160-800-02514-2